Menus Survey Join Island Insiders Live Music Gift Cards Recipes Group Events
Happy Couple Beach Hut
See What's New
Lunch Menu
Dinner Menu
Fresh Fish Menu
Dessert Menu
Beverage Menu
Kids' Menu
Nutrition Guide
ToGo Menu

Book an Event
Combine the laid-back,
no worries atmosphere
with incredible food.
Group event information
Nutrition
download pdf

SNACKS AND SMALL PLATES
White Bean Hummus 340 23 3.5 390 25 
Steamed Edamame 130 5 0.5 630 9 
Crisp Yuca Fries 632 37 3 676 333 
Quava Ketchup 154 0.4 0 722 37 
Parmesan Stuffed Zucchini 280 16 6 990 23 
Sweet Peruvian Corn Cakes 419 11 5 512 69 
Roasted Pineapple Salsa 112 0 0 50 28 
Butter 204 22 14 175 1 
Ham 'n Cheese Croquettes 440 24 8 1200 210 
Chicken Empanadas 344 17 5 622 35 
Seasoned Sour Cream 86 7 5 230 4 
Black Bean & Tomato Salsa 68 1 0 126 12 
Citrus Shrimp Cocktail 210 7 1 870 20 
Mojo Marinated Pulled Pork 324 20 7 435 2 
Plantains (2 ea) 216 4 1 4 45 
BBQ Sauce 164 1 0 388 40 
SAMPLERS
Coconut Shrimp 500 31.5 7 220 39 
Citrus Mustard 95 3.5 0.5 190 16 
Island Onion Rings 1910 116 17 2140 186 
Citrus Mustard 95 3.5 0.5 190 16 
Chili Horse Radish sauce 110 9 2 360 8 
Chicken & Veg Quesadilla 960 48 25 2980 76 
Tomato Salsa 30 1 0.21 270 4 
Sour Cream 90 8 5 40 3 
Lobster & Shrimp Quesadilla 897 43 22 2178 68 
Tomato Salsa 30 1 0.21 270 4 
Sour Cream 150 14 9 65 5 
Skillet Simmered Jerk Shrimp 260 14 6 870 2 
Cuban Bread 430 4 1 890 81 
Beef Empanadas 1150 68 24 1620 102 
Seasoned Sour Cream 75 6 4 170 3 
Apple Mango Salsa 20 0 0 15 5 
Warm Goat Cheese 380 33 20 620 0 
Flatbread Crisps 70 2 0 170 12 
Tomato Salsa 30 1 0.21 270 4 
Buttermilk Fried Chicken Sliders 863 36 8 1826 81 
Pulled Pork Sliders 323 20 7 435 1.5 
Cheeseburger Sliders 1115 62 28 2573 84 
Mustard Aioli 140 12 2 460 6 
Blue Crab Claws 710 64 39 1180 13 
Cuban Bread 190 1.5 0.38 370 36 
Tostones with Chicken 1250 63 17 2400 121 
Warm Spinach Dip 680 60 38 1180 17 
Tomato Salsa 30 1 0.21 270 4 
Tortilla Chips 720 37 3 140 88 
Jumbo Lump Crabstack 250 6 1 840 20 
Flatbread Crisps 70 2 0 170 12 
Roasted Cuban Bread 590 23 10 1030 77 
Vine-Ripened Tomato & Basil Flatbread 860 39 18 2080 86 
Chicken with Vine-Ripened Tomato & Basil Flatbread 1030 43 18 2890 86 
Shrimp with Vine-Ripened Tomato & Basil Flatbread 960 40 18 2560 86 
FireCracker Shrimp 830 47 4.5 1730 62 
Red Pepper Fiery Sauce 520 56 9 210 2 
Habanero Wings 920 53 13 2800 11 
Seasoned Sour Cream 75 6 4 170 3 
Jamaican Grilled Chicken Wings 960 60 18 2570 2 
Tangy Dipping Sauce 50 0.5 0 190 12 
SOUPS & SIDE SALADS (dressing not included)
Bahamian Seafood Chowder 600 47 24 1710 27 
Chicken Tortilla Soup 290 12 2 1910 26 
Cuban Black Bean Soup 320 4 0.5 1210 52 
House Salad 90 5 1 50 6 
Flatbread Crisps 70 2 0 170 12 
Caesar Salad 70 3 1.5 210 6 
3 Homemade Croutons 130 7 3.5 180 12 
ENTRÉE SALADS (dressing not included )
Grilled Chicken and Tropical Fruit 430 10.5 2.5 670 40 
Flatbread Crisps 70 2 0 170 12 
Shrimp and Tropical Fruit 370 9 0 1290 43 
Flatbread Crisps 70 2 0 170 12 
Grilled Tenderloin Salad 1045 56.5 22 1930 52 
Flatbread Crisps 70 2 0 170 12 
Grilled Chicken Cobb Salad 600 38 12 1630 4 
Grilled Fresh Salmon Tostada w/chimi 1045 56.5 22 1930 52 
Chicken Tostada 900 48 19 3190 46 
Tilapia Tostada 840 44 17 2820 46 
Grilled Chicken Caesar Salad w/croutons 490 20 9 1520 22 
Salad Dressings (1 oz)
Tropical Vinaigrette 60 3.5 0.5 600 15 
Caesar dressing 1oz 200 21 3.5 370 1 
Blue Cheese Dressing 175 18 3.5 190 1.5 
Ranch Dressing 130 13.5 2.25 260 2 
Citrus Mustard 65 2.5 0.3 125 10 
SANDWICHES ( does not include sides)
Sun-Drenched Portobello & Veg Sandwich 670 22 9 1170 90 
Cilantro Viniagrette Dip 110 6 1 840 12 
Cuban Sandwich 1130 59 24 2450 69 
Key West Fish Tacos (3) 550 26 5 1130 30 
Ancho chili sour cream 70 6 3.5 290 4 
Key West Fish Tacos (2) 368 14 4 753 20 
Ancho chili sour cream 70 6 3.5 290 4 
Housemade Wood-Grilled Burger 680 39 16 830 39 
Housemade Wood-Grilled Cheddar Burger 890 56 27 1150 40 
Applewood Bacon and Cheddar Burger 1310 91 44 2100 44 
Portobello and Manchego Cheeseburger 970 55 24 1240 58 
Avocado and Goat Cheese Burger 880 54 21 1020 52 
Hawaiian Burger 730 39 16 860 52 
Oak-Grilled Chicken Sandwich 530 19 2.5 1330 45 
Pepper-Jack 160 13 8 250 1 
Swiss 170 12 8 85 0 
American 130 11 7 570 2 
Bacon 100 6 2 370 1 
COMBINATIONS
(for soup and salad choice see Soups and Salads) NULL NULL NULL NULL NULL 
Coconut Shrimp (3 ea) 305 19 4 132 24 
Citrus Mustard 95 3.5 0.5 190 16 
Chicken Quesadilla 480 24 12.5 1490 11 
Tomato Salsa 30 1 0.21 270 4 
Seasoned Sour Cream 90 8 5 40 3 
Vegetable Quesadilla 870 48 26 1910 70 
Seasoned Sour Cream 90 8 5 40 3 
Lobster and Shrimp Quesadilla 450 21 11 1090 34 
Tomato Salsa 30 1 0.21 270 4 
Seasoned Sour Cream 90 8 5 40 3 
Vine-Ripened Tomato Flatbread 430 19.5 9 1040 43 
Chicken with Vine-Ripened Tomato & Basil Flatbread 515 21.5 9 1445 43 
Shrimp with Vine-Ripened Tomato & Basil Flatbread 480 20 9 1280 43 
Key West Fish Tacos 368 14 4 753 20 
Buttermilk Fried Chicken Sliders 431 18 4 913 41 
Pulled Pork Sliders 601 33 15 1405 48 
Cheeseburger Slider Sand 558 31 14 1287 42 
Mustard Aioli 140 12 2 460 6 
Item availability varies by restaurant.

We believe in offering our guests a broad range of dining experiences that appeal to a variety of taste and dietary preferences, and we welcome the opportunity to work with guests to customize their experience or make substitutions where possible. All items on our menus have been independently tested by accredited laboratories with expertise in nutritional testing. However, due to the handcrafted nature of our menu items and slight variances in ingredients we receive from suppliers, minor variations in nutritional values may occur. The most current nutritional information for our menus is published on our consumer Web site to help guests create a delicious meal that meets their nutritional needs.