Island
BOOK AN EVENT
Combine the laid-back,
no worries atmosphere
with incredible food.
Group event information >
download pdf

NUTRITION

SNACKS AND SMALL PLATES
White Bean Hummus 340 23 3.5 390 25 
Steamed Edamame 130 5 0.5 630 9 
Crisp Yuca Fries 632 37 3 676 333 
Quava Ketchup 154 0.4 0 722 37 
Chips & Salsa 462 21 2 257 63 
Tomato Salsa 91 3 0.5 915 14 
Sweet Peruvian Corn Cakes 419 11 5 512 69 
Roasted Pineapple Salsa 112 0 0 50 28 
Butter 204 22 14 175 1 
Conch Fritters 205 5 0.6 785 29 
Citrus Mustard 95 3.5 0.5 190 16 
Chicken Empanadas 344 17 5 622 35 
Seasoned Sour Cream 86 7 5 230 4 
Black Bean & Tomato Salsa 68 1 0 126 12 
Island Onion Rings-3 573 35 5 642 56 
Citrus Mustard 28 1 0.17 57 5 
Chili Horse Radish sauce 33 3 0.6 108 2 
Mojo Marinated Pulled Pork 324 20 7 435 2 
Plantains (2 ea) 216 4 1 4 45 
BBQ Sauce 164 1 0 388 40 
Ahi Tuna Stack 243 8 0.9 458 25 
Bimini Pretzel Twist 512 3 0.6 386 102 
Cheddar Aruba Red Sauce 89 6 4 220 4 
SAMPLERS
Coconut Shrimp 500 31.5 7 220 39 
Citrus Mustard 95 3.5 0.5 190 16 
Island Onion Rings 1910 116 17 2140 186 
Citrus Mustard 95 3.5 0.5 190 16 
Chili Horse Radish sauce 110 9 2 360 8 
Chicken & Veg Quesadilla 960 48 25 2980 76 
Tomato Salsa 30 1 0.21 270 4 
Sour Cream 90 8 5 40 3 
Lobster & Shrimp Quesadilla 897 43 22 2178 68 
Tomato Salsa 30 1 0.21 270 4 
Sour Cream 150 14 9 65 5 
Skillet Simmered Jerk Shrimp 260 14 6 870 2 
Beef Empanadas 1150 68 24 1620 102 
Seasoned Sour Cream 75 6 4 170 3 
Apple Mango Salsa 20 0 0 15 5 
Warm Goat Cheese 380 33 20 620 0 
Flatbread Crisps 70 2 0 170 12 
Tomato Salsa 30 1 0.21 270 4 
Buttermilk Fried Chicken Sliders 863 36 8 1826 81 
Pulled Pork Sliders 323 20 7 435 1.5 
Cheeseburger Sliders 1115 62 28 2573 84 
Mustard Aioli 140 12 2 460 6 
Tostones with Chicken 1250 63 17 2400 121 
Warm Spinach Dip 680 60 38 1180 17 
Tomato Salsa 30 1 0.21 270 4 
Tortilla Chips 720 37 3 140 88 
Jumbo Lump Crabstack 250 6 1 840 20 
Flatbread Crisps 70 2 0 170 12 
FireCracker Shrimp 830 47 4.5 1730 62 
Red Pepper Fiery Sauce 520 56 9 210 2 
Habanero Wings 920 53 13 2800 11 
Seasoned Sour Cream 75 6 4 170 3 
Jamaican Grilled Chicken Wings 960 60 18 2570 2 
Tangy Dipping Sauce 50 0.5 0 190 12 
SOUPS & SIDE SALADS (dressing not included)
Bahamian Seafood Chowder-bowl 600 47 24 1710 27 
Bahamian Seafood Chowder-cup 300 22 12 850 12 
Chicken Tortilla Soup-bowl 290 12 2 1910 26 
Chicken Tortilla Soup-cup 145 6 1 920 14 
Cuban Black Bean Soup-bowl 320 4 0.5 1210 52 
Cuban Black Bean Soup-cup 155 2 0 630 25 
House Salad 90 5 1 50 6 
Flatbread Crisps 70 2 0 170 12 
Caesar Salad 70 3 1.5 210 6 
3 Homemade Croutons 130 7 3.5 180 12 
ENTRÉE SALADS (dressing not included )
Grilled Chicken and Tropical Fruit 430 10.5 2.5 670 40 
Flatbread Crisps 70 2 0 170 12 
Shrimp and Tropical Fruit 370 9 0 1290 43 
Flatbread Crisps 70 2 0 170 12 
Grilled Tenderloin Salad 1045 56.5 22 1930 52 
Flatbread Crisps 70 2 0 170 12 
Grilled Chicken Cobb Salad 600 38 12 1630 4 
Grilled Fresh Salmon Tostada w/chimi 1045 56.5 22 1930 52 
Chicken Tostada 900 48 19 3190 46 
Tilapia Tostada 840 44 17 2820 46 
Grilled Chicken Caesar Salad w/croutons 490 20 9 1520 22 
Salad Dressings (1 oz)
Tropical Vinaigrette 60 3.5 0.5 600 15 
Caesar dressing 1oz 200 21 3.5 370 1 
Blue Cheese Dressing 175 18 3.5 190 1.5 
Ranch Dressing 130 13.5 2.25 260 2 
Citrus Mustard 65 2.5 0.3 125 10 
SANDWICHES ( does not include sides)
Sun-Drenched Portobello & Veg Sandwich 670 22 9 1170 90 
Cilantro Viniagrette Dip 110 6 1 840 12 
Cuban Sandwich 1130 59 24 2450 69 
Key West Fish Tacos (3) 550 26 5 1130 30 
Ancho chili sour cream 70 6 3.5 290 4 
Key West Fish Tacos (2) 368 14 4 753 20 
Ancho chili sour cream 70 6 3.5 290 4 
Housemade Wood-Grilled Burger 680 39 16 830 39 
Housemade Wood-Grilled Cheddar Burger 890 56 27 1150 40 
Applewood Bacon and Cheddar Burger 1310 91 44 2100 44 
Portobello and Manchego Cheeseburger 970 55 24 1240 58 
Avocado and Goat Cheese Burger 880 54 21 1020 52 
Turkey Burger 960 57 18 1560 70 
Wood-Grilled Chicken Sandwich 530 19 2.5 1330 45 
Pepper-Jack 160 13 8 250 1 
Swiss 170 12 8 85 0 
American 130 11 7 570 2 
Bacon 100 6 2 370 1 
SEAFOOD (nutrional content does not include side c
Calypso Shrimp Linguine (Full) 1220 56 32 2970 111 
1 Pasta Bread 120 4.5 2 180 15 
Calypso Shrimp Linguine (Light) 790 43 23 2430 58 
1 Pasta Bread 120 4.5 2 180 15 
Seafood Paella 800 23 5 2910 54 
Coconut Shrimp Dinner (8 ea) 794 50 11 347 61 
Citrus Mustard 95 3.5 0.5 190 16 
Pan-Seared Salmon Pasta (Full) 1550 99 45 1860 96 
Pan-Seared Salmon Pasta (Light) 910 55 23 1020 68 
Lobster and Shrimp Pasta 1080 42 18 2830 82 
1 Pasta Bread 120 4.5 2 180 15 
CHICKEN (nutritional content does not include side
Jerk Chicken Pasta (Full) 1430 87 46 1500 107 
1 Pasta Bread 120 4.5 2 180 15 
Jerk Chicken Pasta (Light) 780 39 21 860 72 
1 Pasta Bread 120 4.5 2 180 15 
Jamaican Grilled Chicken Breast (Full) 310 4 1.5 1900 2 
Mango Pineapple Salsa 60 0 0 160 15 
Jamaican Grilled Chicken Breast (Light) 160 2 0.5 940 1 
Mango Pineapple Salsa 60 0 0 160 15 
Wood-Grilled Chicken Breast (Full) w/citrus butter sauce 680 39 10 2130 18 
Wood-Grilled Chicken Breast (Light) w/citrus butter sauce 390 23 8 1230 11 
Buttermilk Fried Chicken 1200 60 23 2130 33 
Chicken for Cilantro Crema (Full) 385 12 2 1865 4 
Chicken for Cilantro Crema (Light) 193 6 1 932 2 
BEEF & PORK (nutrional content does not include si
Baby Back Ribs 810 55 19 570 7 
BBQ Sauce 2 oz 50 0 0 190 120 
Center-Cut Filet Mignon w/onion ring and grilled tomato 450 23 8 400 10 
Wood-Grilled Top Sirloin Steak (w/yuca & salsa) 440 22 10 571 5 
RICE BOWLS (DINNER)
Shrimp Creole-D 964 44 10 78 389 
Carnitas-D 1037 56 16 2538 66 
Carnitas Vegetables 225 4 2 21 42 
West Indies Chicken Curry-D 924 27 7 2341 123 
Chipotle Beef-D 921 66 23 3038 78 
Chipotle Beef Vegetables 115 2 0.3 32 20 
Vegetarian Asian Tofu-D 681 27 4 2356 90 
Asian Vegetables 82 2 0.3 34 10 
Asian Chicken & Vegetable-D 734 22 2 88 199 
Asian Vegetables 82 2 0.3 34 10 
Item availability varies by restaurant.

We believe in offering our guests a broad range of dining experiences that appeal to a variety of taste and dietary preferences, and we welcome the opportunity to work with guests to customize their experience or make substitutions where possible. All items on our menus have been independently tested by accredited laboratories with expertise in nutritional testing. However, due to the handcrafted nature of our menu items and slight variances in ingredients we receive from suppliers, minor variations in nutritional values may occur. The most current nutritional information for our menus is published on our consumer Web site to help guests create a delicious meal that meets their nutritional needs.