Menus Survey Join Island Insiders Live Music Gift Cards Recipes Group Events
Happy Couple Straw Umbrella on Beach
See What's New
Lunch Menu
Dinner Menu
Fresh Fish Menu
Dessert Menu
Beverage Menu
Kids' Menu
Nutrition Guide
ToGo Menu

Book an Event
Combine the laid-back,
no worries atmosphere
with incredible food.
Group event information
Nutrition
download pdf

SAMPLERS
Coconut Shrimp 500 31.5 7 220 39 
Citrus Mustard 95 3.5 0.5 190 16 
Island Onion Rings 1910 116 17 2140 186 
Citrus Mustard 95 3.5 0.5 190 16 
Chili Horse Radish sauce 110 9 2 360 8 
Vine-Ripened Tomato & Basil Flatbread 860 39 18 2080 86 
Chicken with Vine-Ripened Tomato & Basil Flatbread 1030 43 18 2890 86 
Shrimp with Vine-Ripened Tomato & Basil Flatbread 960 40 18 2560 86 
Creole Baked Goat Cheese 380 33 20 620 0 
12 Homemade Croutons 500 29 14 740 47 
Tomato Salsa 30 1 0.21 270 4 
Roasted Cuban Bread 590 23 10 1030 77 
West Indies Patties 1150 68 24 1620 102 
Seasoned Sour Cream 75 6 4 170 3 
Apple Mango Salsa 20 0 0 15 5 
FireCracker Shrimp 830 47 4.5 1730 62 
Red Pepper Fiery Sauce 520 56 9 210 2 
Chicken & Veg Quesadilla 960 48 25 2980 76 
Tomato Salsa 30 1 0.21 270 4 
Sour Cream 90 8 5 40 3 
Lobster & Shrimp Quesadilla 897 43 22 2178 68 
Tomato Salsa 30 1 0.21 270 4 
Sour Cream 150 14 9 65 5 
Crab Claws St. Thomas 710 64 39 1180 13 
Cuban Bread 190 1.5 0.38 370 36 
Fire-Roasted Jerk Shrimp 260 14 6 870 2 
Cuban Bread 430 4 1 890 81 
Tostones with Chicken 1250 63 17 2400 121 
Buttermilk Fried Chicken Sliders 863 36 8 1826 81 
Chorizo Sliders 1200 65 29 2808 96 
Spinach Dip 680 60 38 1180 17 
Tomato Salsa 30 1 0.21 270 4 
Tortilla Chips 720 37 3 140 88 
Habanero Wings 920 53 13 2800 11 
Seasoned Sour Cream 75 6 4 170 3 
Jamaican Grilled Chicken Wings 960 60 18 2570 2 
Tangy Dipping Sauce 50 0.5 0 190 12 
Crab, Shrimp, Mango and Avocado Stack w/Honey-red pepper drizzle 250 6 1 840 20 
Homemade crackers (2) 70 2 0 170 12 
SOUPS & SIDE SALADS (dressing not included)
Chicken Tortilla Soup 290 12 2 1910 26 
Bahamian Seafood Chowder 600 47 24 1710 27 
Cuban Black Bean Soup 320 4 0.5 1210 52 
Breeze Salad 90 5 1 50 6 
3 Homemade Croutons 130 7 3.5 180 12 
Caesar Salad 70 3 1.5 210 6 
3 Homemade Croutons 130 7 3.5 180 12 
ENTRÉE SALADS (dressing not included)
Tropical Fruit & Grilled on Greens 430 10.5 2.5 670 40 
Seasoned Crackers (2) 70 2 0 170 12 
Grilled Fresh Salmon Tostada w/chimi 1045 56.5 22 1930 52 
Chicken Tostada 900 48 19 3190 46 
Tilapia Tostada 840 44 17 2820 46 
Grilled Chicken Caesar Salad w/croutons 490 20 9 1520 22 
Grilled Chicken Cobb Salad 600 38 12 1630 4 
Cuba Libre Shrimp Salad 360 6 1 690 47 
SALAD DRESSINGS (1 oz)
Tropical Vinaigrette 60 3.5 0.5 600 15 
Caesar dressing 1oz 200 21 3.5 370 1 
Blue Cheese Dressing 175 18 3.5 190 1.5 
Ranch Dressing 130 13.5 2.25 260 2 
Citrus Mustard 65 2.5 0.3 125 10 
SANDWICHES (does not include sides)
Sun-Drenched Portobello & Veg Sandwich 670 22 9 1170 90 
Cilantro Viniagrette Dip 110 6 1 840 12 
Cuban Sandwich 1130 59 24 2450 69 
Wood-Grilled Angus Burger 680 39 16 830 39 
Oak-Grilled Chicken Sandwich 530 19 2.5 1330 45 
Pepper-Jack 160 13 8 250 1 
Swiss 170 12 8 85 0 
American 130 11 7 570 2 
Bacon 100 6 2 370 1 
Buttermilk Fried Chicken Sand 863 36 8 1826 81 
Chorizo Sandwich 1200 65 29 2808 96 
SEAFOOD (does not include sides)
Calypso Shrimp Linguine (Full) 1220 56 32 2970 111 
1 Herb Cheese Toast 120 4.5 2 180 15 
Calypso Shrimp Linguine (Light) 790 43 23 2430 58 
1 Herb Cheese Toast 120 4.5 2 180 15 
Seafood Paella 800 23 5 2910 54 
Coconut Shrimp Dinner (8 ea) 794 50 11 347 61 
Citrus Mustard 95 3.5 0.5 190 16 
Pan-Seared Salmon Pasta (Full) 1550 99 45 1860 96 
Pan-Seared Salmon Pasta (Light) 910 55 23 1020 68 
Lobster and Shrimp Pasta 1080 42 18 2830 82 
1 Herb Cheese Toast 120 4.5 2 180 15 
CHICKEN (does not include sides)
Jerk Chicken Pasta (Full) 1430 87 46 1500 107 
1 Herb Cheese Toast 120 4.5 2 180 15 
Jerk Chicken Pasta (Light) 780 39 21 860 72 
1 Herb Cheese Toast 120 4.5 2 180 15 
Chicken Santiago (Full) 1180 58 8 4560 85 
Chicken Santiago (Light) 1020 55 8 3680 85 
Bahamian Grilled Chicken Kabobs (2) w/yellow rice 770 11 2.5 2480 98 
Jamaican Grilled Chicken Breast (Full) 310 4 1.5 1900 2 
Mango Pineapple Salsa 60 0 0 160 15 
Jamaican Grilled Chicken Breast (Light) 160 2 0.5 940 1 
Mango Pineapple Salsa 60 0 0 160 15 
Breeze Wood-Grilled Chicken Breast (Full) w/citrus butter sauce 680 39 10 2130 18 
Breeze Wood-Grilled Chicken Breast (Light) w/citrus butter sauce 390 23 8 1230 11 
Buttermilk Fried Chicken 1200 60 23 2130 33 
Chicken for Cilantro Crema (Full) 385 12 2 1865 4 
Chicken for Cilantro Crema (Light) 193 6 1 932 2 
Cilanto Crema only 614 44 23 1287 43 
BEEF & PORK (does not include sides)
West Indies Ribs 810 55 19 570 7 
Guava BBQ Sauce 2 oz 50 0 0 190 120 
Center-Cut Filet Mignon w/onion ring and grilled tomato 450 23 8 400 10 
Wood-Grilled Top Sirloin Steak (w/yuca & salsa) 440 22 10 571 5 
Item availability varies by restaurant.

We believe in offering our guests a broad range of dining experiences that appeal to a variety of taste and dietary preferences, and we welcome the opportunity to work with guests to customize their experience or make substitutions where possible. All items on our menus have been independently tested by accredited laboratories with expertise in nutritional testing. However, due to the handcrafted nature of our menu items and slight variances in ingredients we receive from suppliers, minor variations in nutritional values may occur. The most current nutritional information for our menus is published on our consumer Web site to help guests create a delicious meal that meets their nutritional needs.