Find A Restaurant
Menus Survey Join Island Insiders Take the Tour Gift Cards Recipes
Happy Couple Straw Umbrella on Beach

Book an Event
Combine the laid-back,
no worries atmosphere
with incredible food.
Group event information
Nutrition
download pdf

JERK PAINTED (does not include sides)
Lunch Portion  
Salmon 245 7 2 300 7 
Mahi 155 1 0 285 7 
Tilapia 185 3 1 465 8 
Halibut 148 1 0.5 293 8 
Dinner Portion  
Salmon 320 9 2 395 14 
Mahi 200 1 0 375 7 
Tilapia 240 4 1 615 9 
Halibut 190 2 0.5 385 9 
SIMPLY GRILLED (does not include sides)
Lemon-Garlic-Herb Butter 80 8 5 40 1 
Lunch Portion  
Salmon 155 6 1 300 3 
Mahi 143 0 0 293 0 
Tilapia 158 2 1 690 2 
Halibut 158 3 1 308 5 
Dinner Portion  
Salmon 310 11 3 600 6 
Mahi 190 0.5 0 390 0 
Tilapia 210 3 1 920 3 
Halibut 210 4 1 410 6 
PAN SEARED (does not include sides)
Creamy Mango Butter Sauce 130 12 7 230 5 
Lunch Portion  
Salmon 240 9 2 368 6 
Mahi 135 2 0 450 1 
Tilapia 180 5 1 540 2 
Halibut 158 3 0 413 3 
Dinner Portion  
Salmon 320 12 3 490 8 
Mahi 180 2 0.5 600 1 
Tilapia 240 6 1 720 3 
Halibut 210 5 0.5 550 4 
ALMOND CRUSTED (does not include sides)
Lemon Butter Sauce 230 22 14 200 5 
Almond Crust 220 17 6 85 14 
Lunch Portion  
Salmon 240 9 2 368 6 
Mahi 135 2 0 450 1 
Tilapia 180 5 1 540 2 
Halibut 158 3 0 413 3 
Dinner Portion  
Salmon 320 12 3 490 8 
Mahi 180 2 0.5 600 1 
Tilapia 240 6 1 720 3 
Halibut 210 5 0.5 550 4 
SHRIMP SAUTE (does not include sides)
Lemon Butter Sauce 230 22 14 200 5 
Shrimp Sauté 70 1 0 540 <1 
Lunch Portion  
Salmon 240 9 2 368 6 
Mahi 135 2 0 450 1 
Tilapia 180 5 1 540 2 
Halibut 158 3 0 413 3 
Dinner Portion  
Salmon 320 12 3 490 8 
Mahi 180 2 0.5 600 1 
Tilapia 240 6 1 720 3 
Halibut 210 5 0.5 550 4 
SIDES - Accompaniments
Plantains 270 6 1 0 53 
Yellow Rice 220 2.5 0.5 670 44 
Broccoli 120 9 6 125 6 
Seasonal Vegetables (Green Beans) 20 0.5 0.5 65 3 
Garlic Mashed Potatoes 290 20 12 780 24 
Cinnamon Mashed Sweet Potatoes 260 9 4 430 44 
French Fries 530 26 2 940 67 
Fresh Fruit Salad 130 0 0 0 32 
Vine-Ripened Tomato Salad 60 1 0 490 12 
Crispy Yuca 620 36 2.5 570 73 
w/peppers & onions 110 10 0 1110 4 
Yellow Rice and Black Beans 280 3 0.5 1220 55 
Black Bean and Corn Salsa 70 2 0 140 10 
Item availability varies by restaurant.

Due to the handcrafted nature of our menu items and the inherent size variations of seafood, nutritional content may vary. Guests who have special food sensitivities or dietary needs should not rely solely on this information.